	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		9.056	2199771	10.36	131491	bb			Unknown	
2		13.089	1901696	8.95	48421	bb			Unknown	
3		15.773	284302	1.34	8112	bv			Unknown	
4		16.485	1264354	5.95	64353	vv			Unknown	
5		18.200	1285224	6.05	37450	vv			Unknown	I06 
6		18.509	6288065	29.60	296414	vv			Unknown	
7		20.475	7854967	36.98	171937	vb			Unknown	
8		21.726	165095	0.78	9543	bb			Unknown	

